Data
What has been imported, how raw location labels resolve to portfolio assets, and the thresholds every metric uses. Editing requires administrator rights.
Import exports
Upload the three website exports (configurator analytics, term range searches, exit-intent leads). Files are parsed on the server, mapped to portfolio assets and replace the previous import of the same type — every figure in the app is recomputed from the new rows.
Read-only view — only administrators can import files.
Imports
Each upload is stored with its source type, row count and coverage period.
| File | Type | Rows | Period | Uploaded | Status |
|---|---|---|---|---|---|
| term-range-searches-all-time-2026-10-28.xlsx | searches | 14,400 | 25 Jun 2026 – 28 Oct 2026 | 28 Oct 2026 | active |
| configurator-analytics-report-all-time-2026-10-28.xlsx | configurator | 106 | – | 28 Oct 2026 | active |
| exit-intent-leads-report-all-time-2026-10-28.xlsx | leads | 2,496 | 22 Jun 2026 – 28 Oct 2026 | 28 Oct 2026 | active |
Records by location
Coverage per asset. Locations below the minimum sample are marked and left out of location comparisons.
| Location | City | Level | Searches | Leads | Configurator clicks | In comparisons |
|---|---|---|---|---|---|---|
| Munich | Muenchen | Property | 1,909 | 330 | 1,091 | Included |
| Bochum | Bochum | Property | 1,694 | 246 | 1,102 | Included |
| Dresden South | Dresden | Property | 1,543 | 274 | 1,085 | Included |
| Bonn | Bonn | Property | 1,015 | 174 | 484 | Included |
| Frankfurt | Frankfurt am Main | Property | 925 | 118 | 388 | Included |
| Ludwigsburg | Ludwigsburg | Property | 909 | 70 | 242 | Included |
| Essen | Essen | Property | 827 | 103 | 194 | Included |
| Stuttgart Central | Stuttgart | Property | 726 | 89 | 470 | Included |
| Kiel | Kiel | Property | 647 | 119 | 232 | Included |
| Pamplona | Pamplona | Property | 604 | 62 | 0 | Excluded |
| Halle | Halle | Property | 591 | 62 | 300 | Included |
| Stuttgart Urban | Stuttgart | Property | 580 | 77 | 193 | Included |
| Berlin Clay | Berlin | Property | 550 | 66 | 319 | Included |
| Dresden North | Dresden | Property | 524 | 87 | 492 | Included |
| Berlin Oak | Berlin | Property | 408 | 87 | 366 | Included |
| Berlin (city-level) | Berlin | City-level | 384 | 140 | 0 | Excluded |
| Berlin Yard | Berlin | Property | 331 | 62 | 146 | Included |
| Berlin Yard II | Berlin | Property | 137 | 44 | 100 | Included |
| Stuttgart (city-level) | Stuttgart | City-level | 93 | 19 | 0 | Included |
| Dresden (city-level) | Dresden | City-level | 3 | 2 | 0 | Excluded |
| Berlin Riverside | Berlin | Property | 0 | 4 | 9 | Excluded |
| Bremen | Bremen | Property | 0 | 139 | 472 | Included |
| Karlsruhe | Karlsruhe | Property | 0 | 0 | 0 | Excluded |
Location mapping
Every raw label found in the exports and the portfolio asset it resolves to. Unmapped labels are listed first — their records are excluded from all location comparisons.
Read-only view — only administrators can change these values.
| Raw label | Searches | Leads | Configurator clicks | Resolves to | |
|---|---|---|---|---|---|
| Unknown | 0 | 121 | 0 | Unmapped | |
| munich | 1,909 | 330 | 1,129 | Munich | |
| bochum | 1,694 | 246 | 1,141 | Bochum | |
| dresden-south1 | 1,543 | 0 | 0 | Dresden South | |
| bonn | 1,015 | 174 | 528 | Bonn | |
| frankfurt | 925 | 118 | 411 | Frankfurt | |
| ludwigsburg | 909 | 70 | 269 | Ludwigsburg | |
| essen | 827 | 103 | 222 | Essen | |
| kiel | 647 | 119 | 260 | Kiel | |
| stuttgart-central | 726 | 0 | 0 | Stuttgart Central | |
| pamplona | 604 | 62 | 149 | Pamplona | |
| halle | 591 | 62 | 319 | Halle | |
| stuttgart-urban | 580 | 0 | 0 | Stuttgart Urban | |
| berlin-clay | 550 | 0 | 0 | Berlin Clay | |
| berlin | 384 | 140 | 0 | Berlin (city-level) | |
| dresden-north1 | 524 | 0 | 0 | Dresden North | |
| berlin-oak | 408 | 0 | 0 | Berlin Oak | |
| berlin-yard | 331 | 0 | 0 | Berlin Yard | |
| dresden south1 | 0 | 274 | 0 | Dresden South | |
| bremen | 0 | 139 | 472 | Bremen | |
| berlin-yard-2 | 137 | 0 | 0 | Berlin Yard II | |
| stuttgart | 93 | 19 | 0 | Stuttgart (city-level) | |
| stuttgart central | 0 | 89 | 490 | Stuttgart Central | |
| berlin oak | 0 | 87 | 380 | Berlin Oak | |
| dresden north1 | 0 | 87 | 0 | Dresden North | |
| stuttgart urban | 0 | 77 | 212 | Stuttgart Urban | |
| berlin clay | 0 | 66 | 338 | Berlin Clay | |
| berlin yard | 0 | 62 | 157 | Berlin Yard | |
| berlin yard 2 | 0 | 44 | 0 | Berlin Yard II | |
| dresden | 3 | 2 | 0 | Dresden (city-level) | |
| berlin riverside | 0 | 4 | 9 | Berlin Riverside | |
| frankfurt. | 0 | 1 | 0 | Frankfurt | |
| berlin yard ii | 0 | 0 | 103 | Berlin Yard II | |
| berlin-riverside | 0 | 0 | 0 | Berlin Riverside | |
| dresden north | 0 | 0 | 506 | Dresden North | |
| dresden south | 0 | 0 | 1,123 | Dresden South | |
| karlsruhe | 0 | 0 | 1 | Karlsruhe |
Settings
Thresholds used by every metric in the application. Nothing is hard-coded: changing a value here changes the analysis everywhere.
Read-only view — only administrators can change these values.
Price bands (EUR per month)
Band edges for the stated-budget distribution and the sweet-spot detection.
Resulting bands: EUR 0–EUR 499 · EUR 500–EUR 599 · EUR 600–EUR 699 · EUR 700–EUR 799 · EUR 800–EUR 899 · EUR 900–EUR 999 · EUR 1,000–EUR 1,099 · EUR 1,100–EUR 1,199 · EUR 1,200–EUR 1,299 · EUR 1,300–EUR 1,499 · EUR 1,500+
Validity rules
Confidence thresholds (sample size)
Location exclusion rule
A location is left out of comparisons when it has fewer valid budgets and fewer searches than both values.
ERV module (Estimated Rental Value)
Test an estimated rental value against the stated budgets in the dataset. The share of demand at or above the target rent is read directly from the distribution — it is not a forecast.
Read-only view — only administrators can change these values.
Target ERV divided by the assumed average room size.
Share of valid stated budgets of at least the target rent (n = 2,262).
Enter a target ERV to see how much of the stated demand reaches it.